Conditions in the Whitsunday Islands
Weather
The Whitsunday Islands are classified as being located in a Tropical region. The average daily temperature is 27°C. Summer are those months around January where the average temperature is over 30°C. The winter months are those around July which hosts an average temperature of 23°C.
The table below describes in more detail the temperatures and rainfall associated with each month.
Temperature and Rainfall
| Month | Max ºC | Min ºC | Rainfall(mm) |
| January | 31.8 | 22.9 | 229.8 |
| February | 31.7 | 23.4 | 385.6 |
| March | 31.1 | 21.6 | 214.8 |
| April | 30.4 | 20.1 | 156.8 |
| May | 27.7 | 17.3 | 18.4 |
| June | 23.5 | 16.2 | 38 |
| July | 24.2 | 16.5 | 23.2 |
| August | 27.5 | 17.4 | 7.4 |
| September | 28.7 | 19.9 | 3 |
| October | 31.7 | 20.1 | 36.4 |
| November | 30.7 | 19.4 | 93.8 |
| December | 31.4 | 21.2 | 59.6 |







